| Feature | Specification |
| Product Name | Buffer, Damper FGV |
| Model No. | 01-3075 |
| Type Configuration | Heavy / Light |
| Color Options | Grey / Black |
| Application | Soft-close buffering for cabinet doors, wardrobes, and drawers |
| Mounting Style | Surface-mounted and recessed/insert cylinder options |
| Option | Length |
| Size 1 | 65 mm |
| Size 2 | 70 mm |
| Size 3 | 80 mm |
| Size 4 | 90 mm |
| Size 5 | 180 mm |
📌 For any kind of information, inbox/contact with us to confirm your order.
4 Person – 2400mm (L) × 1200mm (W) / 8ft × 4ft
2 Person – 1200mm (L) × 1200mm (W) / 4ft × 4ft
( Height: 750mm / 30inch)
Tabletop: Strong laminated melamine board (multiple color & finish options)
Board Edging: 2mm PVC edge for durability
Frame: Heavy-duty metal (1.2mm thickness) with powder-coated finish, available in multiple colors, built for long-lasting strength and up to 120kg load capacity.
Cable Hole: 60mm round PVC cap for easy wire management
Adjustable Foot: Yes, for perfect balance on any floor
Privacy Screen: 900mm × 300mm partition available in fabric, board, or glass – designed to add focus and privacy.
Mobile Drawer Unit (H580 × W406 × D486 mm)
3 separate drawers
1 central lock for security
Smooth movable wheels for flexibility
| Feature | Details |
| Product Name | Cabinet Glass Door Acc (No Frame) OPK | 01-5920 |
| Profile / Fitting Type | Bottom-Rolling Frameless Glass Shutter System |
| Maximum Weight Capacity | 15 kg |
| Shutter Compatibility | Designed for No-Frame / Frameless Glass Configurations |
| Material Construction | High-Grade Structural Steel Alloys and Low-Friction Nylon |
| Included Components | 4 Spring-Loaded Roller Assemblies, 4 Structural Mounting Brackets, Tension Wire Clips, Stability Clips, and Finishing Screw Caps |
| Application | Frameless Glass Cabinet Doors, Vanity Shutters, High-End Display Cases, Luxury Vitrines, and Commercial Retail Enclosures |
| Feature | Specification |
| Product Name | Cabinet Hanging Bracket, White 01-3077 |
| Model No. | 01-3077 |
| Material | PVC + Metal |
| Color | White |
| Adjustment | Height and Depth Adjustable |
| Application | Overhead kitchen cabinets and wall-mounted storage |
| Type | Load Profile | Recommended Use Case |
| General | Standard | Regular overhead kitchen and office cabinets. |
| Heavy | Reinforced | Large-scale cabinets or units intended for heavy storage. |
| Feature | Specification |
| Product Name | Cabinet Leg |
| Model No. | 01-0135 |
| Material | ABS (High-Strength Plastic) |
| Color / Finish | CP (Chrome Plated) |
| Height | 100 mm |
| Design Feature | Curved profile with integrated top mounting flange |
| Pricing Note | Price reflects 1 individual piece |
📌 For any kind of information, inbox/contact with us to confirm your order.
| Feature | Specification |
| Product Name | Cabinet Leg |
| Model No. | 01-0104 |
| Type | Round Cylindrical Profile with Flared Base |
| Material | Aluminium |
| Color | Aluminium |
| Pricing Note | Price reflects 1 individual piece |
| Hardware Feature | Top mounting plate with pre-drilled holes and protective floor pad |
| Diameter | Available Heights |
| 50 mm | 80 mm, 100 mm, 120 mm |
| 50 mm | 150 mm, 160 mm |
| 50 mm | 250 mm, 280 mm |
📌 For any kind of information, inbox/contact with us to confirm your order
| Feature | Specification |
| Product Name | Cabinet Leg |
| Model No. | 01-0106 |
| Type | Round |
| Material | Metal |
| Diameter | 50 mm |
| Color Options | Black / White / SS / PK |
| Pricing Note | Price reflects 1 individual piece |
| Diameter | Available Heights |
| 50 mm | 100 mm |
| 50 mm | 120 mm |
📌 For any kind of information, inbox/contact with us to confirm your order.
| Feature | Specification |
| Product Name | Cabinet Leg (Glass Type) |
| Model No. | 01-0103 |
| Material | Aluminium |
| Shape | Round |
| Color | Aluminium |
| Pricing Note | Price reflects 1 individual piece |
| Design Feature | Top mounting plate with pre-drilled holes and protective floor pad |
| Diameter | Available Heights |
| 50 mm | 80 mm |
| 50 mm | 100 mm |
📌 For any kind of information, inbox/contact with us to confirm your order.
| Feature | Specification |
| Product Name | Sofa Leg / Cabinet Leg Round |
| Model No. | 01-0107 |
| Type | Round / Low-Profile |
| Material | Metal |
| Color Options | Titanium Gold / SS |
| Hardware Feature | Top mounting plate and protective black floor pad |
| Diameter | Available Heights |
| 50 mm | 30 mm |
| 50 mm | 50 mm |
📌 For any kind of information, inbox/contact with us to confirm your order.
| Feature | Specification |
| Product Name | Cabinet Leg Round |
| Model No. | 01-0101 |
| Material | SS (Stainless Steel) |
| Color / Finish | Chrome |
| Design Type | Round Cylindrical Post |
| Build Configurations | Round / SS Heavy / SS Light |
| Pricing Note | Price reflects 1 individual piece |
| Diameter | Available Heights |
| 50 mm | 50 x 60 mm, 50 x 80 mm, 50 x 150 mm, 50 x 180 mm |
| 50 mm (Heavy & Light) | 50 x 100 mm, 50 x 120 mm |
| 60 mm | 60 x 80 mm, 60 x 100 mm, 60 x 120 mm |
📌 For any kind of information, inbox/contact with us to confirm your order.
| Feature | Specification |
| Product Name | Cabinet Leg |
| Model No. | 01-0105 |
| Type | Square |
| Material | SS (Stainless Steel) |
| Color | SS (Brushed Stainless Steel Finish) |
| Hardware Feature | Pre-drilled mounting plate and adjustable leveling foot |
| Pricing Note | Price reflects 1 individual piece |
| Square Dimensions | Available Heights |
| 38 x 38 mm | 80 mm |
| 38 x 38 mm | 100 mm |
📌 For any kind of information, inbox/contact with us to confirm your order.
| Feature | Details |
| Product Name | Cabinet Shutter Bolt |
| Type | Push-to-Lock |
| Material | High-Grade PVC |
| Locking Pin | Metallic |
| Mounting Type | Surface Mount |
| Application | Cabinets, Wardrobe Shutters, and Small Storage Units |