| Feature | Specification |
| Product Name | Adjustable Foot |
| Model Numbers | 01-3051 / 01-3052 / 01-3053 |
| Color Options | Black, White, Black+White, White+Cp |
| Adjustment Style | Threaded Bolt (e.g., M10 x 25mm) |
| Base Design | Circular non-slip protective base |
| Pricing Note | Price reflects 1 individual piece |
| Base Size x Bolt Length | Color Finish |
| 10 x 25 mm | Black / White |
| 30 x 6 mm | White + Cp |
| 25 x 8 mm | White |
| 15 x 6 mm | Black |
| 20 x 6 mm | Black |
| 8 x 25 mm | Black |
| 50 x 27 mm | Black |
📌 For any kind of information, inbox/contact with us to confirm your order.
Item Name: Alu Pipe
Model No: 01-0104
Type: Round
Material: Aluminium
Size: 50*3Mtr
Color: Aluminium
| Feature | Specification |
| Product Name | Buffer, Damper FGV |
| Model No. | 01-3075 |
| Type Configuration | Heavy / Light |
| Color Options | Grey / Black |
| Application | Soft-close buffering for cabinet doors, wardrobes, and drawers |
| Mounting Style | Surface-mounted and recessed/insert cylinder options |
| Option | Length |
| Size 1 | 65 mm |
| Size 2 | 70 mm |
| Size 3 | 80 mm |
| Size 4 | 90 mm |
| Size 5 | 180 mm |
📌 For any kind of information, inbox/contact with us to confirm your order.
| Feature | Specification |
| Product Name | Cabinet Leg |
| Model No. | 01-0135 |
| Material | ABS (High-Strength Plastic) |
| Color / Finish | CP (Chrome Plated) |
| Height | 100 mm |
| Design Feature | Curved profile with integrated top mounting flange |
| Pricing Note | Price reflects 1 individual piece |
📌 For any kind of information, inbox/contact with us to confirm your order.
| Feature | Specification |
| Product Name | Cabinet Leg |
| Model No. | 01-0104 |
| Type | Round Cylindrical Profile with Flared Base |
| Material | Aluminium |
| Color | Aluminium |
| Pricing Note | Price reflects 1 individual piece |
| Hardware Feature | Top mounting plate with pre-drilled holes and protective floor pad |
| Diameter | Available Heights |
| 50 mm | 80 mm, 100 mm, 120 mm |
| 50 mm | 150 mm, 160 mm |
| 50 mm | 250 mm, 280 mm |
📌 For any kind of information, inbox/contact with us to confirm your order
| Feature | Specification |
| Product Name | Cabinet Leg |
| Model No. | 01-0106 |
| Type | Round |
| Material | Metal |
| Diameter | 50 mm |
| Color Options | Black / White / SS / PK |
| Pricing Note | Price reflects 1 individual piece |
| Diameter | Available Heights |
| 50 mm | 100 mm |
| 50 mm | 120 mm |
📌 For any kind of information, inbox/contact with us to confirm your order.
| Feature | Specification |
| Product Name | Cabinet Leg (Glass Type) |
| Model No. | 01-0103 |
| Material | Aluminium |
| Shape | Round |
| Color | Aluminium |
| Pricing Note | Price reflects 1 individual piece |
| Design Feature | Top mounting plate with pre-drilled holes and protective floor pad |
| Diameter | Available Heights |
| 50 mm | 80 mm |
| 50 mm | 100 mm |
📌 For any kind of information, inbox/contact with us to confirm your order.
| Feature | Specification |
| Product Name | Sofa Leg / Cabinet Leg Round |
| Model No. | 01-0107 |
| Type | Round / Low-Profile |
| Material | Metal |
| Color Options | Titanium Gold / SS |
| Hardware Feature | Top mounting plate and protective black floor pad |
| Diameter | Available Heights |
| 50 mm | 30 mm |
| 50 mm | 50 mm |
📌 For any kind of information, inbox/contact with us to confirm your order.
| Feature | Specification |
| Product Name | Cabinet Leg Round |
| Model No. | 01-0101 |
| Material | SS (Stainless Steel) |
| Color / Finish | Chrome |
| Design Type | Round Cylindrical Post |
| Build Configurations | Round / SS Heavy / SS Light |
| Pricing Note | Price reflects 1 individual piece |
| Diameter | Available Heights |
| 50 mm | 50 x 60 mm, 50 x 80 mm, 50 x 150 mm, 50 x 180 mm |
| 50 mm (Heavy & Light) | 50 x 100 mm, 50 x 120 mm |
| 60 mm | 60 x 80 mm, 60 x 100 mm, 60 x 120 mm |
📌 For any kind of information, inbox/contact with us to confirm your order.
| Feature | Specification |
| Product Name | Cabinet Leg |
| Model No. | 01-0105 |
| Type | Square |
| Material | SS (Stainless Steel) |
| Color | SS (Brushed Stainless Steel Finish) |
| Hardware Feature | Pre-drilled mounting plate and adjustable leveling foot |
| Pricing Note | Price reflects 1 individual piece |
| Square Dimensions | Available Heights |
| 38 x 38 mm | 80 mm |
| 38 x 38 mm | 100 mm |
📌 For any kind of information, inbox/contact with us to confirm your order.
| Feature | Specification |
| Item Name | Furniture Caster |
| Model No. | 01-0901 |
| Size | 1.5 Inch |
| Diameter | 40 mm |
| Material | Nylon, PVC, and Iron |
| Finish | Black |
| Application | Office Chairs, Cabinets, and Lightweight Furniture |
📌 For any kind of information, inbox or contact us to confirm your order.
| Feature | Specification |
| Product Name | Concealed Hinges |
| Model No. | 01-3701 |
| Type | For Folding Door / Hidden Panels |
| Material | SS (Stainless Steel) |
| Finish | Matte / Polished / Antique variations available |
| Mechanism | Heavy-duty interlocking multi-link system |
| Color / Finish | Available Dimensions (mm) |
| Matt | 12 x 80, 13 x 45, 13 x 60 |
| SS (Stainless Steel) | 12 x 60, 25 x 118 x 18, 16 x 70 x 11, 13 x 60 x 9, 13 x 45 x 9 |
| CP (Chrome Plated) | 16 x 62 |
| SS Matt | 28 x 118 x 22, 19 x 95 x 13 |
| AB (Antique Brass) | 25 x 118 x 18, 19 x 95 x 13, 16 x 70 x 11, 13 x 60 x 9, 13 x 45 x 9 |
| AC (Antique Copper) | 25 x 118 x 18, 19 x 95 x 13, 16 x 70 x 11, 13 x 60 x 9, 13 x 45 x 9 |
📌 For any kind of information, inbox/contact with us to confirm your order.