| Feature | Details |
| Product Name | Round Door Lock 5791 | 01-2934 |
| Model Number Reference | 5791 |
| Material | High-Grade Metal Alloy / SS |
| Door Thickness Range | 35 mm to 50 mm |
| Color / Finish Options | SS / AB / GP / Gun Black |
| Application | Bedroom, Office, and Interior Residential Doors |
| Feature | Details |
| Product Name | Round Door Lock 5887 | 01-2920 |
| Material | High-Grade Metal Alloy / SS |
| Design Type | Fluted Round Knob |
| Color / Finish Options | AC (Antique Copper) / SS (Stainless Steel) / GP+Bk (Gold Polish + Black) |
| Application | Bedroom, Office, and Interior Residential Doors |
| Feature | Specification |
| Product Name | Round Post Leg Metal |
| Material | High-Grade Solid Metal |
| Diameter | 60 mm |
| Standard Height | 725 mm |
| Adjustment Feature | Threaded Leveling Bottom Foot |
| Application | Dining Tables, Workstations, and Restaurant Furniture |
| Finish Type | Available Colors |
| Standard Coat | White / Black / Silver |
| Premium Coat | SS Color |
| Feature | Details |
| Product Name | Rubber Anticollision, 18 X 28 mm 01-3400 |
| Material Construction | High-Density Industrial Rubber |
| Dimensions | 18 mm $\times$ 28 mm |
| Application | Impact Protection and Noise Dampening for Cabinet Doors, Sliding Wardrobes, and Drawers |
| Feature | Details |
| Product Name | Sand Paper Round | 01-2980 |
| Disc Profile | Round |
| Available Sizes | 7 inch / 9 inch |
| Application | Surface Preparation, Smoothing, and Finishing for Wood, MDF, and Composites |
For any kind of information, inbox/contact us to confirm your order
| Feature | Specification |
| Product Name | Sanitary Appliance Basket/G70 |
| Material | High-Quality Metal with Chrome Finish |
| Mechanism | Smooth Sliding Bottom-Mount System |
| Product Dimensions | 280 x 450 x 350 mm |
| Compatible Cabinet Width | 350 mm |
| Installation Space Required | 48 x 44 x 18.5 cm |
| Weight Capacity | 6.4 kg |
| Included Components | Wire Organizer, Sliding Rail, and Removable Drip Tray |