| Feature | Specification |
| Model Number | 01-4933 Magic Lamp |
| Color Palette | Matte Black / Pure White |
| Color Temperature | 3000K (Warm) / 4000K (Natural) / 6500K (White) |
| Battery Type | Rechargeable 18650 Lithium Battery |
| Battery Life | 3h Charge Time / 2-3h Working Time |
| Special Features | Wireless Charging Dock, Touch Dimmer, Portable |
| Usage | Table Lamp, Wall Lamp, Bedside, Emergency Light |
📌 For any kind of information, inbox/contact with us to confirm your order
| Feature | Specification |
| Product Name | Magnet Catch for Cabinet |
| Model Number | 01-3811 |
| Material | PVC Housing + Metal Strike Plate |
| Type Options | Single / Double |
| Color | Neutral White / Off-White |
| Application | Cabinets, Wardrobes, and Cupboard Doors |
| Configuration | Housing Material | Strike Plate |
| Single | Durable PVC | Solid Metal |
| Double | Durable PVC | Solid Metal |
📌 For any kind of information, inbox/contact with us to confirm your order.
| Feature | Specification |
| Product Name | Masking Tape, 25/ 38 X 25mtr 01-5511 |
| Model No. | 01-5511 |
| Color | White / Off-White |
| Material | Premium Crepe Paper |
| Total Length | 25 Meters |
| Application | Painting, finishing, surface protection, and labeling |
| Width | Recommended Use Case |
| 25 mm | Ideal for standard masking, trim protection, and detail work. |
| 38 mm | Designed for wider surface coverage and securing protective sheets. |
| Feature | Specification |
| Product Name | Mesh 50*250mm/80*150mm/80*250mm/80*300mm/80*350mm/80*500mm/80*600mm Alu Black 01-3027 |
| Model No. | 01-3027 |
| Material | Aluminum |
| Design Style | Rectangular Slotted Louver |
| Application | Cabinet Doors and Side Panels for Air Passing |
| Width x Length (mm) |
| 50 x 250 mm |
| 80 x 150 mm |
| 80 x 250 mm |
| 80 x 300 mm |
| 80 x 350 mm |
| 80 x 500 mm |
| 80 x 600 mm |
| Feature | Specification |
| Product Name | Mesh Alu |
| Product Code | 01-3026 |
| Material | Aluminum |
| Design Style | Modern Rectangular Mesh |
| Application | Cabinet Door Ventilation and Air Passing |
| Width x Length (mm) | Colors Available |
| 150 x 200 mm | Silver / Black |
| 150 x 350 mm | Silver / Black |
| 200 x 500 mm | Silver / Black |
| Feature | Specification |
| Product Name | Mesh Aluminium | 01-3025 |
| Model No. | 01-3025 |
| Design Style | Rectangular Slotted Louver |
| Application | Cabinet Doors for Ventilation and Air Circulation |
| Texture | Smooth Finish |
| Width x Length (mm) | Material | Colors Available |
| 50 x 150 mm | Aluminum | Silver |
| 50 x 250 mm | Aluminum | Silver |
| 60 x 150 mm | Aluminum | Silver |
| 80 x 150 mm | Aluminum | Silver |
| 80 x 160 mm | PVC | Silver |
| 80 x 250 mm | Aluminum | Silver |
| 80 x 300 mm | Aluminum | Silver |
| 80 x 350 mm | Aluminum | Silver |
| 80 x 500 mm | Aluminum | Silver |
| 80 x 600 mm | Aluminum | Silver |
| Feature | Specification |
| Product Name | Mesh PVC Black / White | 01-3037 |
| Model No. | 01-3037 |
| Material | High-Grade PVC |
| Design Style | Rectangular Slotted with Circular Vents |
| Application | Cabinet Door Ventilation and Air Management |
| Width x Length (mm) | Colors Available |
| 120 x 380 mm | Black / White |
| Feature | Specification |
| Product Name | Air Ventilation Louver (Cabinet Leg Post) |
| Model No. | 01-3040 |
| Type | Round |
| Colors Available | SS (Stainless Steel) / White |
| Finish | Matte |
| Application | Cabinet Doors for Ventilation and Air Passing |
| Pricing Unit | Per Piece Price |
| Available Diameters (mm) |
| 19 mm |
| 25 mm |
| 29 mm |
| 35 mm |
| 53 mm |
| Feature | Details |
| Product Name | Metal C Doted Section/ Section, 75*38*0.5mm*3M, 01-3756 |
| Profile Type | Vertical Stud / Drywall Ceiling Framework Profile |
| Profile Dimensions | 75 mm X 38 mm |
| Profile Thickness | 0.5 mm |
| Standard Length | 3 Meters |
| Surface Style Options | Standard Smooth C-Section / Textured C-Dotted Section |
| Application | Gypsum Drywall Partitions, Interior Wall Paneling, False Ceiling Frameworks, and Commercial Wall Studding |