4 Person – 2400mm (L) × 1200mm (W) / 8ft × 4ft
2 Person – 2400mm (L) × 600mm (W) / 8ft × 2ft
2 Person – 1200mm (L) × 1200mm (W) / 4ft × 4ft
1 Person – 1200mm (L) × 600mm (W) / 4ft × 2ft
( Height: 750mm / 30inch)
Tabletop: Strong laminated melamine board (multiple color & finish options)
Board Edging: 2mm PVC edge for durability
Frame: Heavy-duty metal (1.2mm thickness) with powder-coated finish, available in multiple colors, built for long-lasting strength and up to 120kg load capacity.
Cable Hole: 60mm round PVC cap for easy wire management
Adjustable Foot: Yes, for perfect balance on any floor
Privacy Screen: 900mm × 300mm partition available in fabric, board, or glass – designed to add focus and privacy.
Mobile Drawer Unit (H580 × W406 × D486 mm)
3 separate drawers
1 central lock for security
Smooth movable wheels for flexibility
| Cabinet Size | Product Dimensions |
| 500 mm | D464 x D400 x H150mm |
| 800 mm | W764 x D400 x H150mm |
| Feature | Specification |
| Product Name | Dish Rack Double SS Nisko G29/500mm |
| Material | Stainless Steel (SS) |
| Color | SS (Stainless Steel) |
| Rack Type | Double Layer |
| Length | 500 mm |
| Ideal For | Kitchen use for plates, cups, and saucers |
| Feature | Specification |
| Product Name | Dish Rack Double Tier SS Nisko |
| Tiers | Double Tier (Upper for Plates, Lower for Bowls/Glasses) |
| Material | High-Grade Stainless Steel |
| Design Style | In-Cabinet Built-in Design |
| Special Feature | Integrated Water Tray (Prevents cupboard water damage) |
| Functionality | Easy to Install, Dustproof, and Rust-Resistant |
| Application | Kitchen Cabinet Dish and Glass Storage |
| Cabinet Width (External) | Product Dimensions |
| 600 mm | W 565 × H 65 mm |
| 800 mm | W 765 × H 65 mm |
Specifications
Upholstery Material: Premium Fabrics
Dimensions: L1270 x W685 x H760 mm
Seat Fill Material: Foam; Synthetic Fiber
Frame Material: Engineered wood, Gorjon wood
Leg Material: Imported metal leg
For any kind of add or changes, inbox/contact with us to confirm your order
| Feature | Details |
| Type | Electric Adjustable Side Table / Overbed Table |
| Available Colors | Black, White |
| Tabletop Dimensions | (L)700mm x (W)400mm |
| Height Range | Adjustable from 650 to 1030mm |
| Load Capacity | 20 KG |
| Mechanism | Single Electric Motor
Output 29V / 1.8A (52.2W Power) |
| Duty Cycle | Max 10% (Max 2 min on / 18 min off) |
| Design Style | C-Shape / Single Leg Support |
| Specification | Details (Frame Only) |
| Mechanism | Dual Motor Electric System |
| Height Range | 610mm – 1260mm |
| Frame Width | Adjustable 1010mm – 1700mm |
| Compatible Top Size | Length: 1100 to 1800mm
Width: 750 to 800mm |
| Load Capacity | 100 KG |
| Lift Speed | 15-40mm/s (Normal: 25mm/s) |
| Handset Type | Digital LED Display |
| Duty Cycle | Max 10% (2 min on / 18 min off) |
| Usage | Executive Office Desk, Gaming Setup, Shared Workspace, Home Office |
| Specification | Details (Frame Only) |
| Mechanism | Single Motor Electric System |
| Height Range | 710mm – 1210mm |
| Load Capacity | 70 KG |
| Adjustment Speed | Max 25mm/s |
| Compatible Top Length | 1000mm – 1600mm |
| Compatible Top Width | 500mm – 800mm |
| Usage | Home Office, Student Desk, Workstation, Gaming |