| Feature | Specification |
| Product Name |
Waste Bin Box 275*335*350 Rotary Nisko/SS 12Ltr. |
| Mechanism | 360° Full Rotation for Easy Access from Any Angle |
| Material | Premium SUS304 Stainless Steel (Rust & Corrosion Resistant) |
| Capacity | 12 Liters |
| Dimensions | 275 * 335 * 350 mm |
| Cabinet Size | Fits 400 mm Cabinet Width |
| Special Feature | Removable Inner Bucket with Automatic Lid Opening |
| Application | Item Name | Size/Type | Capacity | Model No. |
| Wooden Door | Top Channel/large/heavy/OPK Silver/3.0m/01-3408 | Large | 100 kg | 01-3408 |
| Wooden Door | Wheel Wooden Door Medium 01-3408 | Medium | 50 kg | 01-3408 |
| Glass Door | Wheel Glass Door 01-3408 | Single Wheel | 1 Set | 01-3408 |
Note:
The price for Wooden Door Wheels is quoted per individual piece.
The price for the Glass Door Wheel is quoted per set.
| Feature | Specification |
| Product Name | Wheel Wooden Door Single, Large/ Medium 01-3409 |
| Model No. | 01-3409 |
| Type | Single |
| Size Compatibility | Large / Medium |
| Set Quantity | 2 pieces (Complete with accessories) |
| Application | Overhead-hung sliding wooden doors |
Note: The price mentioned is for one set (2 pieces with full accessories).
| Feature | Specification |
| Product Name | Wifi Smart Door Lock Semi-Automatic |
| Model No. | 01-2936 |
| App Integration | Tuya App Supported (Bluetooth Connection) |
| Hardware | Exterior Keypad Panel, Interior Lever Handle Panel |
| Category | Features Included |
| Primary Unlocking Methods | Smart Card, Password to Unlock, Bluetooth Connection |
| Smart Control & Monitoring | App Unlock & Lock, Unlocking Records |
| Security & Backup | Anti-Theft Protection, Emergency Power Supply, Low Battery Indicator, Mechanical Keys |
📌 For any kind of information, inbox/contact with us to confirm your order.
| Feature | Specification |
| Product Name | Wifi Smart Lock 5S-Automatic |
| Model No. | 01-2937 |
| App Integration | Tuya Smart App (WiFi enabled) |
| Power Source | Rechargeable Battery |
| Hardware Components | Exterior Keypad/Camera Panel, Interior Viewer Screen Panel |
| Category | Features Included |
| Primary Unlocking Methods | 3D Face Unlock, Fingerprint Unlock, Password to Unlock, Smart Card |
| Remote & Guest Access | App Remotely Unlock, OTP (One-Time Password) Unlock |
| Security & Monitoring | Anti-Theft Protection, Digital Door Viewer (Interior Screen), Unlocking Records, Dual-Verification System |
| Backup & Maintenance | Mechanical Keys, Low Battery Indicator, Rechargeable Battery system |
📌 For any kind of information, inbox/contact with us to confirm your order
| Feature | Specification |
| Product Name | Wifi Smart Lock CS7-Automatic |
| Model No. | 01-2938 |
| App Integration | Tuya Smart App (WiFi enabled) |
| Power Source | Rechargeable Battery |
| Hardware | Exterior Keypad/Scanner Panel, Interior Viewer Panel |
| Category | Features Included |
| Primary Unlocking Methods | 3D Face Unlock, Fingerprint Unlock, Password to Unlock, Smart Card |
| Remote & Guest Access | App Remotely Unlock, OTP (One-Time Password) Unlock |
| Security & Monitoring | Anti-Theft Protection, Digital Door Viewer (Interior Screen), Unlocking Records, Dual-Verification System |
| Backup & Maintenance | Mechanical Keys, Low Battery Indicator, Rechargeable Battery system |
📌 For any kind of information, inbox/contact with us to confirm your order
| Feature | Specification |
| Product Name | Pull Out Wire Basket Nisko |
| Mechanism | Soft Close / Damping Slider |
| Material | 6063 Aluminum Frame + Wire Mesh |
| Finish | Coffee (Water-based Fluorocarbon Paint) |
| Coating Properties | Anti-Corrosion, Dirt Resistant, Self-Cleaning |
| Design Style | Minimalist, Seamless Corner Joints |
| Ideal For | Clothes, Towels, Linens, or Shoes |
| Cabinet Width (External) | Product Dimensions |
| 600 mm | W 540 × L 465 × H 165 mm |
| 800 mm | W 740 × L 465 × H 165 mm |
| Feature | Specification |
| Product Name | Wire Tube (Cable Organizer Spine) |
| Model No. | 01-1551 |
| Material | PVC |
| Height | 760 mm |
| Diameter | 60 mm |
| Color Options | Black / White / Silver |
| Application | Cable routing for office desks, standing desks, and media centers |
| Option | Profile Shape |
| Type 1 | Square |
| Type 2 | Round |
| Type 3 | Flat Round |
📌 For any kind of information, inbox/contact with us to confirm your order
| Feature | Specification |
| Product Name | Wooden Door Pivot Seat & Arm top+Bottom+Center Kinlong 01-2905 |
| Model No. | 01-2905 |
| Material | High-strength alloy |
| Components | Top, Bottom, and Center pivots |
| Application | Pivot system for wooden doors |
| Environment | Commercial and residential installations |
Specifications:
Color: Crystal
Power: 2/ 4/ 6/ 8 w
Bulb Base: E27
| Feature | Specification |
| Model Number | 01-5086 LED Bulb |
| Power Consumption | 7 Watts |
| Color Temperature | 3000K (Warm White) |
| Base Types | E14 / E27 |
| Finish | Clear Glass with Gold Trim |
| Voltage | Standard Household Voltage |
| Style | Modern High-Efficiency LED |
| Usage | Indoor (Home, Restaurants, Hotels, Cafes) |
📌 For any kind of information, inbox/contact with us to confirm your order
| Feature | Specification |
| Model Number | 01-5028 LED Bulb (MR16) |
| Power Consumption | 3 Watts / 5 Watts |
| Color Temperature (CCT) | 3000K (Warm White) |
| Base Type | MR16 (Bi-Pin GU5.3) |
| Light Distribution | Focused Directional Beam |
| Style | Modern Professional Spotlight |
| Usage | Indoor (Accent Lighting, Track Lights, Display Cases) |
📌 For any kind of information, inbox/contact with us to confirm your order