| Feature | Specification |
| Model Number | 01-4222 |
| Material | Premium Metal & High-Grade Glass |
| Color | Brass Gold & Smokey Grey |
| Dimensions | Diameter 100 mm x Height 800 mm |
| Light Source | Integrated LED (3000K) & G9 (Bulb Included) |
| Installation | Wall-Mounted |
| Style | Modern Luxury / Contemporary |
📌 For any kind of information, inbox/contact with us to confirm your order
| Feature | Specification |
| Model Number | 01-4211 |
| Material | High-Grade Metal & Premium Glass |
| Color | Matte White |
| Dimensions | 450 mm Height |
| Bulb Base | E27 (Bulb Included) |
| Installation | Wall-Mounted |
| Style | Modern Minimalist |
📌 For any kind of information, inbox/contact with us to confirm your order
| Feature | Specification |
| Model Number | 01-4233 |
| Material | Premium Stainless Steel & K9 Crystal |
| Dimensions | Diameter 120 mm x Height 300 mm |
| Color Finish | Chrome / Gold Tone |
| Bulb Type | G4 LED (3 Bulbs Included) |
| Color Temperature | 3000K (Warm White) |
| Installation | Wall-Mounted |
| Style | Modern Luxury / Glam |
📌 For any kind of information, inbox/contact with us to confirm your order
| Feature | Specification |
| Model Number | 01-4226 |
| Material | Industrial-Grade Metal |
| Color | Matte Black & Brass Gold |
| Dimensions | Diameter 50 mm x Height 180 mm |
| Light Source | Integrated LED (Bulb Included) |
| Installation | Wall-Mounted |
| Style | Modern Industrial / Task Lighting |
📌 For any kind of information, inbox/contact with us to confirm your order
| Feature | Specification |
| Product Name |
Waste Bin Box 275*335*350 Rotary Nisko/SS 12Ltr. |
| Mechanism | 360° Full Rotation for Easy Access from Any Angle |
| Material | Premium SUS304 Stainless Steel (Rust & Corrosion Resistant) |
| Capacity | 12 Liters |
| Dimensions | 275 * 335 * 350 mm |
| Cabinet Size | Fits 400 mm Cabinet Width |
| Special Feature | Removable Inner Bucket with Automatic Lid Opening |
| Feature | Specification |
| Product Name | Wifi Smart Door Lock Semi-Automatic |
| Model No. | 01-2936 |
| App Integration | Tuya App Supported (Bluetooth Connection) |
| Hardware | Exterior Keypad Panel, Interior Lever Handle Panel |
| Category | Features Included |
| Primary Unlocking Methods | Smart Card, Password to Unlock, Bluetooth Connection |
| Smart Control & Monitoring | App Unlock & Lock, Unlocking Records |
| Security & Backup | Anti-Theft Protection, Emergency Power Supply, Low Battery Indicator, Mechanical Keys |
📌 For any kind of information, inbox/contact with us to confirm your order.
| Feature | Specification |
| Product Name | Wifi Smart Lock 5S-Automatic |
| Model No. | 01-2937 |
| App Integration | Tuya Smart App (WiFi enabled) |
| Power Source | Rechargeable Battery |
| Hardware Components | Exterior Keypad/Camera Panel, Interior Viewer Screen Panel |
| Category | Features Included |
| Primary Unlocking Methods | 3D Face Unlock, Fingerprint Unlock, Password to Unlock, Smart Card |
| Remote & Guest Access | App Remotely Unlock, OTP (One-Time Password) Unlock |
| Security & Monitoring | Anti-Theft Protection, Digital Door Viewer (Interior Screen), Unlocking Records, Dual-Verification System |
| Backup & Maintenance | Mechanical Keys, Low Battery Indicator, Rechargeable Battery system |
📌 For any kind of information, inbox/contact with us to confirm your order
| Feature | Specification |
| Product Name | Wifi Smart Lock CS7-Automatic |
| Model No. | 01-2938 |
| App Integration | Tuya Smart App (WiFi enabled) |
| Power Source | Rechargeable Battery |
| Hardware | Exterior Keypad/Scanner Panel, Interior Viewer Panel |
| Category | Features Included |
| Primary Unlocking Methods | 3D Face Unlock, Fingerprint Unlock, Password to Unlock, Smart Card |
| Remote & Guest Access | App Remotely Unlock, OTP (One-Time Password) Unlock |
| Security & Monitoring | Anti-Theft Protection, Digital Door Viewer (Interior Screen), Unlocking Records, Dual-Verification System |
| Backup & Maintenance | Mechanical Keys, Low Battery Indicator, Rechargeable Battery system |
📌 For any kind of information, inbox/contact with us to confirm your order
| Feature | Specification |
| Product Name | Pull Out Wire Basket Nisko |
| Mechanism | Soft Close / Damping Slider |
| Material | 6063 Aluminum Frame + Wire Mesh |
| Finish | Coffee (Water-based Fluorocarbon Paint) |
| Coating Properties | Anti-Corrosion, Dirt Resistant, Self-Cleaning |
| Design Style | Minimalist, Seamless Corner Joints |
| Ideal For | Clothes, Towels, Linens, or Shoes |
| Cabinet Width (External) | Product Dimensions |
| 600 mm | W 540 × L 465 × H 165 mm |
| 800 mm | W 740 × L 465 × H 165 mm |
| Feature | Specification |
| Product Name | Wire Tube (Cable Organizer Spine) |
| Model No. | 01-1551 |
| Material | PVC |
| Height | 760 mm |
| Diameter | 60 mm |
| Color Options | Black / White / Silver |
| Application | Cable routing for office desks, standing desks, and media centers |
| Option | Profile Shape |
| Type 1 | Square |
| Type 2 | Round |
| Type 3 | Flat Round |
📌 For any kind of information, inbox/contact with us to confirm your order
Frame Material: High-Grade Mild Steel (MS) for superior durability
Finish / Color: Premium Powder-coated Finish
Dimensions: L1140 x W690 x H750 mm
Leg Design: Geometric Zigzag / Truss Style Architecture with Imported Triangle Bar
Tabletop: Strong laminated melamine board (multiple color & finish options)
Weight Capacity: Heavy Duty (Approx. 120kg)
Ideal Application: Corporate Offices, Home Study, Creative Studios, Coworking Spaces