| Specification | Details |
| Model | 01-1626 |
| Capacity | 6 Watch Slots (Individually Powered) |
| Exterior Finish | Premium PU Leather with Stitching Detail |
| Interior Accents | Rose Gold-tone Slot Rims |
| Security | Biometric Fingerprint Sensor |
| Control Interface | LCD Digital Display with Touch Panel |
| Winding Modes | Customizable TPD (Turns Per Day), Directional Control (CW/CCW) |
| Lighting | Integrated Warm Ambient LED Light |
| Available Sizes |
|
| Feature | Specification |
| Product Name | Buffer, Damper FGV |
| Model No. | 01-3075 |
| Type Configuration | Heavy / Light |
| Color Options | Grey / Black |
| Application | Soft-close buffering for cabinet doors, wardrobes, and drawers |
| Mounting Style | Surface-mounted and recessed/insert cylinder options |
| Option | Length |
| Size 1 | 65 mm |
| Size 2 | 70 mm |
| Size 3 | 80 mm |
| Size 4 | 90 mm |
| Size 5 | 180 mm |
📌 For any kind of information, inbox/contact with us to confirm your order.
Specifications:
Color: Crystal
Power: 2/ 4/ 6/ 8 w
Bulb Base: E27
Specifications:
LED – ST64- AMBER
Power: 4/ 6 W
Bulb Base: E27
Color: Amber
Size: 64 X H 142 mm
Weight: 86 gm
Specifications:
LED-G80-4W-Amber
Power: 4W/ 6W
Input Voltage: AC170-260V
CCT:
Size: 80 x H 125 mm
Bulb Base: E27
Color: Amber
Weight: 83 gm