| Specification | Details |
| Model | 01-1626 |
| Capacity | 6 Watch Slots (Individually Powered) |
| Exterior Finish | Premium PU Leather with Stitching Detail |
| Interior Accents | Rose Gold-tone Slot Rims |
| Security | Biometric Fingerprint Sensor |
| Control Interface | LCD Digital Display with Touch Panel |
| Winding Modes | Customizable TPD (Turns Per Day), Directional Control (CW/CCW) |
| Lighting | Integrated Warm Ambient LED Light |
| Available Sizes |
|
| Cabinet Size | Product Dimensions |
| 500 mm | D464 x D400 x H150mm |
| 800 mm | W764 x D400 x H150mm |
| Feature | Specification |
| Product Name | Wifi Smart Door Lock Semi-Automatic |
| Model No. | 01-2936 |
| App Integration | Tuya App Supported (Bluetooth Connection) |
| Hardware | Exterior Keypad Panel, Interior Lever Handle Panel |
| Category | Features Included |
| Primary Unlocking Methods | Smart Card, Password to Unlock, Bluetooth Connection |
| Smart Control & Monitoring | App Unlock & Lock, Unlocking Records |
| Security & Backup | Anti-Theft Protection, Emergency Power Supply, Low Battery Indicator, Mechanical Keys |
📌 For any kind of information, inbox/contact with us to confirm your order.
| Feature | Specification |
| Product Name | Wifi Smart Lock 5S-Automatic |
| Model No. | 01-2937 |
| App Integration | Tuya Smart App (WiFi enabled) |
| Power Source | Rechargeable Battery |
| Hardware Components | Exterior Keypad/Camera Panel, Interior Viewer Screen Panel |
| Category | Features Included |
| Primary Unlocking Methods | 3D Face Unlock, Fingerprint Unlock, Password to Unlock, Smart Card |
| Remote & Guest Access | App Remotely Unlock, OTP (One-Time Password) Unlock |
| Security & Monitoring | Anti-Theft Protection, Digital Door Viewer (Interior Screen), Unlocking Records, Dual-Verification System |
| Backup & Maintenance | Mechanical Keys, Low Battery Indicator, Rechargeable Battery system |
📌 For any kind of information, inbox/contact with us to confirm your order
| Feature | Specification |
| Product Name | Wifi Smart Lock CS7-Automatic |
| Model No. | 01-2938 |
| App Integration | Tuya Smart App (WiFi enabled) |
| Power Source | Rechargeable Battery |
| Hardware | Exterior Keypad/Scanner Panel, Interior Viewer Panel |
| Category | Features Included |
| Primary Unlocking Methods | 3D Face Unlock, Fingerprint Unlock, Password to Unlock, Smart Card |
| Remote & Guest Access | App Remotely Unlock, OTP (One-Time Password) Unlock |
| Security & Monitoring | Anti-Theft Protection, Digital Door Viewer (Interior Screen), Unlocking Records, Dual-Verification System |
| Backup & Maintenance | Mechanical Keys, Low Battery Indicator, Rechargeable Battery system |
📌 For any kind of information, inbox/contact with us to confirm your order